- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 8 of 8
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
E-019 | Apartment | Málaga MARTIRICOS | 2 | 79 | 25 | €1,950/month | |
E-024 | Flat | Málaga PARQUE CLAVERO | 4 | 250 | 26 | €2,800/month | |
E-026 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 140 | 25 | €2,300/month | |
E-028 | Apartment | Málaga MARTIRICOS | 2 | 79 | 17 | €1,800/month | |
E-044 | Flat | Málaga PERCHEL SUR | 3 | 110 | 17 | €1,400/month | |
E-057 | Flat | Málaga COLINAS DEL LIMONAR | 2 | 86 | 20 | €1,550/month | |
E-051 | Duplex | Málaga CERRADO CALDERON | 3 | 230 | 22 | €2,800/month | |
S-019 | Duplex | Málaga MALAGUETA - MONTE SANCHA | 5 | 350 | 67 | €3,500/month |
Showing 1 to 8 of 8