- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 27 of 50
Filter results
Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
---|---|---|---|---|---|---|---|
A-0141 | Villa | Málaga PEDREGALEJO- HACIENDA PAREDES | 4 | 300 | 45 | €580,000 | |
B-0084 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 285 | 38 | €800,000 | |
ON-10163 | Terraced House | Estepona ATALAYA | 3 | 125 | 12 | €575,000 | |
S-0412 | Villa | Málaga EL CANDADO | 4 | 320 | 30 | €1,180,000 | |
ON-0174 | Flat | Málaga MARTIRICOS | 2 | 134 | 19 | €408,000 | |
G-0162 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 217 | 18 | €1,740,000 | |
E-0413 | Luxury Villa | Málaga PINARES DE SAN ANTON | 6 | 360 | 32 | €1,400,000 | |
B-0150 | Flat | Málaga MALAGUETA - MONTE SANCHA | 5 | 275 | 24 | €1,250,000 | |
G-0171 | Duplex | Málaga EL LIMONAR | 4 | 225 | 11 | €1,478,998 | |
G-0172 | Flat | Málaga MALAGUETA - MONTE SANCHA | 2 | 133 | 12 | €1,250,000 | |
G-0175 | Flat | Málaga MALAGUETA - MONTE SANCHA | 2 | 136 | 23 | €1,350,000 | |
G-0183 | Villa | Málaga EL LIMONAR | 5 | 484 | 33 | €1,380,000 | |
S-0421 | Flat | Málaga MORLACO | 4 | 210 | 25 | €1,150,000 | |
G-0188 | Flat | Málaga MALAGUETA - MONTE SANCHA | 4 | 144 | 15 | €845,000 | |
ON-10152 | Flat | Marbella Los Monteros | 2 | 113 | 15 | €360,000 | |
LUX3688 | Luxury Villa | Nueva Andalucia | 5 | 470 | 60 | €2,995,000 | |
S-04099 | Penthouse | Málaga EL LIMONAR | 4 | 150 | 23 | €1,220,000 | |
S-04144 | Flat | Málaga EL LIMONAR | 4 | 175 | 37 | €845,700 | |
S-010 | Penthouse | Málaga PARQUE CLAVERO | 4 | 150 | 23 | €1,220,000 | |
ON-0175 | Flat | Málaga COLINAS DEL LIMONAR | 2 | 103 | 7 | €452,000 | |
ON-0176 | Flat | Málaga COLINAS DEL LIMONAR | 3 | 135 | 7 | €553,000 | |
ON-10175 | Terraced House | La Cala De Mijas | 3 | 168 | 34 | €753,000 | |
ON-1020 | Flat | Cádiz ALCAIDESA | 2 | 130 | 21 | €324,000 | |
ON-1021 | Flat | Casares DOÑA JULIA | 2 | 119 | 14 | €289,000 | |
ON-1022 | Flat | Manilva | 2 | 103 | 7 | €230,000 | |
E-08 | Villa | Málaga EL CANDADO | 560 | 52 | €1,275,000 | ||
E-94 | Flat | Málaga EL LIMONAR | 3 | 149 | 43 | €1,250,000 |
Showing 1 to 27 of 50